![]() |
|||
| Sycamore Lane Chardonnay California | F | 7 | 26 |
| Toasted Head Chardonnay Acampo California | K | 9 | 34 |
| Kendall Jackson Avanti Unoaked Chardonnay California | D | 10 | 38 |
| Seaglass Rosé Monterey County |
D | 7 | 26 |
| Mezza Corona Pinot Grigio Dolomiti Italy | D | 7 | 26 |
| Donzante Pinot Grigio Delle Venezie Italy | F | 8 | 30 |
| August Kessler Riesling Kabinett Rheingau Germany | F | 9 | 34 |
| Geisen Sauvignon Blanc Marlborough New Zealand | D | 8 | 30 |
![]() |
|||
| Mark West Pinot Noir California | O | 8 | 30 |
| Cono Sur Pinot Noir Colchagua Valley Chile | J | 9 | 34 |
| Tesoro Malbec Mendoza Argentina | B | 10 | 38 |
| Joel Gott Zinfandel Napa California | E | 12 | 46 |
| Banfi Chianti Tuscany Italy | O | 11 | 42 |
| The Stag Cabernet Paso Robles California | B | 12 | 46 |
| Raymond Cabernet Sauvignon California | O | 9 | 34 |
| Sycamore Lane Merlot California | F | 7 | 26 |
![]() |
|||
| Cantina Maschio Prosecco Italy | 12-Split | ||
| Segura Viudas Cava Spain | 10-Split | ||
![]() |
|||
| Warres Otima 10 Tawny | 12 | ||
| Noval Black Ruby | 8 | ||
![]() |
|||
| Pierre Ferrand Ambre | 7 | ||
| Pierre Ferrand Reserve | 11 | ||
| Remy Martin XO | 25 | ||
| De Montal XO Armagnac | 12 | ||
![]() |
|||
Sap House Meadery – Ossipee, NH
|
7 | ||
| Vanilla Bean 3 oz. Hopped Blueberry Maple 3 oz. |
|||

$12.50
Your choice of four 6oz samplings of our house brewed beer.

@northampton_brewery
Follow us